Journal History
| Timelines | Achievements | 
| 2024 | The journal publisher has undergone a change from Yayasan Ilomata to Yayasan Sinergi Kawula Muda. This change has been accompanied by adjustments to the publisher in the ISSN portal. | 
| 2024 | Accredited by the Ministry of Research Technology and Higher Education, the Republic of Indonesia in the ranking of “SINTA 3” (Link to Decree) | 
| 2023 | Agreement with ARIMBI and APJI (agreement available below this table) | 
| 2022 | Accredited by the Ministry of Research Technology and Higher Education, the Republic of Indonesia in the ranking of “SINTA 4” (Link to Decree) | 
| 2022 | Indexed by Dimensions | 
| 2022 | Indexed by ROAD Directory of Open Access Scholarly Resources | 
| 2022 | Indexed by Scilit | 
| 2022 | Indexed by Google Scholar | 
| 2021 | Use a new template from Volume 2, Number 4, 2021, use a new template from now on | 
| 2021 | Use a new template from Volume 2, Number 1, 2021 | 
| 2021 | Indexed in GARUDA (Garba Rujukan Digital) | 
| 2020 | Use a new template from Volume 1, Number 2, 2020 | 
| 2019 | The first issue, Volume 1 No 1 (2019) | 
| 2019 | Received P-ISSN from the Indonesian Institute of Sciences (Center for Data and Scientific Documentation) with Decree no. 0005.27148971/JI.3.1/SK.ISSN/2019.12 | 
| 2019 | Received E-ISSN from the Indonesian Institute of Sciences (Center for Data and Scientific Documentation) with Decree no. 0005.27148963/JI.3.1/SK.ISSN/2019.12 | 
